HPDE Roller
Product: HPDE Roller
Item Number:
Unit: Roller
Origin: JIMWAY – Taiwan
PRODUCT DESCRIPTION
| Item | Name | Quantity |
| 1 | Roller Shell | 1 |
| 2 | RTAM | 2 |
| 3 | Axis | 1 |
| 4 | Internal Break | 2 |
| 5 | Ball Bearing | 2 |
| 6 | Inner Labyrinth Seal | 2 |
| 7 | mid Labyrinth Seal | 2 |
| 8 | Out Labyrinth Seal | 2 |
| 9 | External Break | 2 |
| 10 | Cover | 2 |
| · Weight for Length (50% compared with steel pipe) | ||
1. Advantages
- HDPEpipe with uneven force distribution
- Lightweight: energy savings and increased safety
- Runssmoothly without noise
- Antistatic
- Suitable forcorrosive environments
2. Fields of application
- ChemicalIndustry
- Fertilizers, salt, sugar, pulp, acid and alkali production ...
- Theaggregate industry
- Coal mining, cement, concrete mixing plants, production of construction materials and mining ...
3. Features
- Physical
| Standard | Measured Parameters | |
| Tensile Strength | D-638 | 418 kg/cm2 |
| Elongation | D-638 | 63% |
| Izod impact strength (1/8 "thick) | D-256 | 60 kg-cm/cm |
| Temperature occurring thermal deformation | D-648 | 87oC |
| Rockwell Hardness | D-785 | 100 |
- Chemical properties
| Standard | Measured Parameters | |
| Corrosion Resistance (10% Salt NaCl) | ISO-7682 | ±0.05 mg/cm2 |
| Acid Resistance (30% Sunfuric Acid H2SO4) | ISO-7682 | ±0.05 mg/cm2 |
| Acid Resistance (10% Clohydric Acid HCl) | ISO-7682 | ±0.40 mg/cm2 |
| Alkali Resistance (40% NaOH) | ISO-7682 | ±0.05 mg/cm2 |
| Alkali Resistance (7% HOCl) | ISO-7682 | ±0.10 mg/cm2 |
The abilityof dynamic load ball bearing
6204: 1300 kg
6205: 1430 kg
6206: 1980 kg
Conveyorspeed
Roller diameter 4 ": 520 fpm = 2.64 m / s
Roller diameter 5 ": 650 fpm = 3:30 m / s
Roller diameter 6 ":780 fpm = 3.96 m / s
Other products




















